2017 MAC Men's Basketball Tournament | |
---|---|
Classification | Division I |
Season | 2016–17 |
Teams | 12 |
Site | Quicken Loans Arena Cleveland, Ohio |
First round site | Campus sites |
Champions | Kent State(6th title) |
Winning coach | Rob Senderoff(1st title) |
MVP | Jaylin Walker (Kent State) |
Attendance | 10,376 |
Television | BCSN, CBSSN, ESPN2 |
2018 → |
2016–17 Mid-American Conference men's basketball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Akron | 14 | – | 4 | .778 | 27 | – | 9 | .750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ohio | 11 | – | 7 | .611 | 20 | – | 11 | .645 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buffalo | 11 | – | 7 | .611 | 17 | – | 15 | .531 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kent State † | 10 | – | 8 | .556 | 22 | – | 14 | .611 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling Green | 7 | – | 11 | .389 | 13 | – | 19 | .406 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miami (OH) | 4 | – | 14 | .222 | 11 | – | 21 | .344 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ball State | 11 | – | 7 | .611 | 21 | – | 13 | .618 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Michigan | 11 | – | 7 | .611 | 16 | – | 16 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toledo | 9 | – | 9 | .500 | 17 | – | 17 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastern Michigan | 7 | – | 11 | .389 | 16 | – | 17 | .485 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Illinois | 7 | – | 11 | .389 | 15 | – | 17 | .469 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Central Michigan | 6 | – | 12 | .333 | 16 | – | 16 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2017 MAC Tournament winner |
Need MAC Mens Basketball Tournament Tickets? MAC Mens Basketball Tournament single game and 2020 season tickets On Sale now. TicketCity is a trustworthy place to purchase college basketball tickets and our Unique Shopping Experience makes it easy to find the best NCAA basketball seats. Over 1 million customers served since 1990! MAC Basketball - Regular Season Complete About Us. PlayoffStatus.com is the only source for detailed information on your sports team playoff picture, standings, and status. 2020 MAC Basketball Playoff Schedule. The MAC Basketball Tournament Schedule page provides a status of each matchup including past scores, future game dates, and probabilities of game outcomes.
The 2017 Mid-American Conference men's basketball tournament is a post-season basketball tournament for the Mid-American Conference (MAC). Tournament first-round games were held on campus sites at the higher seed on March 6. The remaining rounds here held at Quicken Loans Arena in Cleveland, Ohio between March 9–11, 2017. The sixth-seeded Kent State Golden Flashes won the tournament and the conference's automatic bid to the 2017 NCAA Division I Men's Basketball Tournament with a 70–65 win over the top-seeded Akron Zips. It is Kent State's sixth tournament title overall and first since 2008.
Seeds[edit]
All 12 MAC teams participated in the tournament. Teams were seeded by record within the conference, with a tiebreaker system to seed teams with identical conference records.[1] The top four teams received a bye to quarterfinals.
Mac Football Championship
Seed | School | Conference record | Division | Tiebreaker 1 | Tiebreaker 2 | Tiebreaker 3 |
---|---|---|---|---|---|---|
1 | Akron | 14–4 | East | |||
2 | Ohio | 11–7 | East | 3–2 vs. tied teams (1–0 vs. BSU, 1–1 vs. UB, 1–1 vs. WMU) | 1–1 vs. Buffalo | .500 (1–1) vs. No. 1 Akron |
3 | Buffalo | 11–7 | East | 3–2 vs. tied teams (1–1 vs. BSU, 1–1 vs. Ohio, 0–1 vs. WMU) | 1–1 vs. Ohio | .000 (0–2) vs. No. 1 Akron |
4 | Ball State | 11–7 | West | 2–3 vs. tied teams (1–1 vs. Buffalo, 0–1 vs. Ohio, 1–1 vs. WMU) | 1–1 vs. WMU | 9–1 vs. West Division |
5 | Western Michigan | 11–7 | West | 2–3 vs. tied teams (1–1 vs. BSU, 0–1 vs. Buffalo, 1–1 vs. Ohio) | 1–1 vs. BSU | 7–3 vs. West Division |
6 | Kent State | 10–8 | East | |||
7 | Toledo | 9–9 | West | |||
8 | Eastern Michigan | 7–11 | West | 2–1 vs. tied teams (1–0 vs. BGSU, 1–1 vs. NIU) | 1–1 vs. NIU | .000 (0–2) vs. No. 1 Akron, .500 (1–1) vs. No. 2 Ohio |
9 | Northern Illinois | 7–11 | West | 2–1 vs. tied teams (1–0 vs. BGSU, 1–1 vs. EMU) | 1–1 vs. EMU | .000 (0–1) vs. No. 1 Akron, .000 (0–1) vs. No. 2 Ohio |
10 | Bowling Green | 7–11 | East | 0–2 vs. tied teams (0–1 vs. NIU, 0–1 vs. EMU) | ||
11 | Central Michigan | 6–12 | West | |||
12 | Miami (OH) | 4–14 | East |
Schedule[edit]
Game | Time | Matchup | Score | Television |
---|---|---|---|---|
First round – Monday March 6 – Campus sites | ||||
1 | 7:00 pm | No. 9 Northern Illinois at No. 8 Eastern Michigan | 69–72 | ESPN3 |
2 | 7:30 pm | No. 12 Miami (OH) at No. 5 Western Michigan | 61–65 | ESPN3 |
3 | 8:00 pm | No. 10 Bowling Green at No. 7 Toledo | 62–77 | ESPN3 |
4 | 7:00 pm | No. 11 Central Michigan at No. 6 Kent State | 106–116OT | ESPN3 |
Quarterfinals – Thursday March 9 – Quicken Loans Arena, Cleveland, OH | ||||
5 | Noon | No. 8 Eastern Michigan vs. No. 1 Akron | 62–79 | BCSN ESPN3 |
6 | 2:30 pm | No. 5 Western Michigan vs. No. 4 Ball State | 63–66 | |
7 | 6:30 pm | No. 7 Toledo vs. No. 2 Ohio | 66–67 | |
8 | 9:00 pm | No. 6 Kent State vs. No. 3 Buffalo | 68–65 | |
Semifinals – Friday March 10 – Quicken Loans Arena, Cleveland, OH | ||||
9 | 5:30 pm | No. 1 Akron vs. No. 4 Ball State | 74–70 | CBSSN |
10 | 8:00 pm | No. 2 Ohio vs. No. 6 Kent State | 68–66 | |
Championship – Saturday March 11 – Quicken Loans Arena, Cleveland, OH | ||||
11 | 7:30 pm | No. 1 Akron vs. No. 6 Kent State | 70–65 | ESPN2 |
* Game times in ET. Rankings denote tournament seed |
Bracket[edit]
First round Monday, March 6 | Quarterfinals Thursday, March 9 | Semifinals Friday, March 10 | Championship Saturday, March 11 | ||||||||
1 | Akron | 79 | |||||||||
8 | Eastern Michigan | 62 | |||||||||
8 | Eastern Michigan | 72 | |||||||||
9 | Northern Illinois | 69 | |||||||||
1 | Akron | 74 | |||||||||
4 | Ball State | 70 | |||||||||
4 | Ball State | 66 | |||||||||
5 | Western Michigan | 63 | |||||||||
5 | Western Michigan | 65 | |||||||||
12 | Miami (OH) | 61 | |||||||||
1 | Akron | 65 | |||||||||
6 | Kent State | 70 | |||||||||
2 | Ohio | 67 | |||||||||
7 | Toledo | 66 | |||||||||
7 | Toledo | 77 | |||||||||
10 | Bowling Green | 62 | |||||||||
2 | Ohio | 66 | |||||||||
6 | Kent State | 68 | |||||||||
3 | Buffalo | 65 | |||||||||
6 | Kent State | 68 | |||||||||
6 | Kent State | 116* | |||||||||
11 | Central Michigan | 106 |
* denotes overtime period
See also[edit]
References[edit]
- ^'MAC Tiebreakers'. MAC-Sports. MAC-Sports. Retrieved February 10, 2017.
- ^'Official Site of the Mid-American Conference'. MACSports. MAC. Retrieved February 10, 2017.
Mac Championship Game Prediction
The 2020 Mac Championship Game will be held once again at Ford Field in Detroit, MI where this year 5-1 Ball State will take on 5-0 Buffalo at 7:30 p.m. ET on Friday night. Is the over a safe bet despite the number sitting in the high 60s?
Game Snapshot
197 Ball State Cardinals (+13.5) at 198 Buffalo Bulls (-13.5); o/u 67.5
7:30 p.m. ET, Friday, Friday, December 18
Ford Field, Detroit, MI
TV: ESPN
Mac Football Championship Game 2017
Ball State Cardinals Game Notes
Mac Basketball Championship Game Tickets
Ball State redshirt senior QB Drew Plitt completed 22-of-33 passes for 249 yards, three touchdowns and no interceptions in Saturday's 30-27 win over Western Michigan. Plitt (6'2/215) outdueled Western's Kaleb Eleby in a head-to-head battle between two unheralded signal callers. He wrapped up the regular season with five straight victories, and he tossed at least two touchdowns in each of the past four. Plitt also ended up with three 300-yard performances in six 2020 outings. Next up for Ball State is a trip to Detroit to face the Buffalo Bulls in the MAC Championship Game, a rematch of the 2008 league title game. Hopefully it ends better for the Cardinals, as they lost that one 42-24, their only previous appearance in the title game.
Buffalo Bulls Game Notes
Buffalo junior RB Jaret Patterson rushed 16 times for 105 yards and two touchdowns in Saturday's 56-7 rout of Akron. Patterson (5'9/195) rushed for 304 fewer yards and six less touchdowns than his previous outing against Kent State. That was fun and amazing to say. In each of his five games this season he found the end zone at least two times, ending up with 1,025 rushing yards and 18 rushing touchdowns across just five games, breaking the two-game FBS record of Ricky Williams with 710 rushing yards along the way. He split the tailback touches with RB Kevin Mark, who actually outgained Patterson with 182 yards and 12.1 yards per tote. The Bulls will look to keep the ball rolling in next week's MAC Championship Game against Ball State in Detroit.
Ball State vs. Buffalo Betting Prediction
The over has cashed in six of the last eight meetings between these two teams and is 7-3 in the Cardinals’ last 10 games overall. The over is also 5-2 in Ball State’s last seven games after allowing more than 200 yards rushing in its previous game, is 5-2 in its last seven games when facing an opponent with a winning record and is 7-3 in its last 10 conference games.
On the other side, the over is 9-2 in the Bulls’ last 11 games overall, is 13-3 in their last 16 games after allowing less than 20 points in their previous game and is 20-5-1 in their last 26 games coming off a win. The over is also 12-2 in their last 14 games after accumulating more than 200 yards rushing in their previous game and is 11-2 in their last 13 games after scoring more than 20 points in their previous contest.
MAC CHAMPIONSHIP GAME PREDICTION: BALL STATE/BUFFALO OVER 67.5
Comments are closed.